9kw 12kw 24kw water temperature controller machine 150℃ for mold injection machine
Technical Parameter of 9kw water temperature machine 150℃ | ||
Model | Unit | MO-09150WH |
Temperature Control Range | ℃ | 150℃ |
Accuracy | PID±1℃ | |
Power | AC 380V 3PH/50HZ | |
Heat transfer medium | Water | |
Cooling Method | Direct Cooling | |
Heating Capacity | kw | 9 |
Pump Power | kw | 1 |
Max. Pump Flow | L/Min | 95 |
Max. System Pressure | kg/cm2 | 6 |
Max. Power Supply | kw | 10 |
Alert Function | lack phase/lack oil/overtime/overload/reverse/lack pressure | |
Cooling Water Pipe | inch | 1/2 |
Circulation Water Pipe | inch | 3/8X4 |
4 water inlet and 4 water outlet | ||
Machine Size | mm | 700X360X800 |
Weight | kg | 210 |
Contact Information:
Contact:Lingling Chak
Tel:+86 15014759516
Email:morimachinery@163.com
Email:linglingchak@outlook.com
Address:Zhongkai High-tech Zone, Huizhou City,Guangdong Province,China